justinguitar.com
November 20, 2009, 10:12:57 PM *
Welcome, Guest. Please login or register.
Did you miss your activation email?

Login with username, password and session length
 
   Home   Help Search Login Register  
Pages: 1 [2]   Go Down
  Print  
Author Topic: ST-622 • The Needle And The Damage Done (Neil Young)  (Read 1273 times)
jtanen2
Bedroom Rocker
*
Posts: 2


« Reply #15 on: October 16, 2009, 08:54:35 PM »

Needle and the Damage Done.
I just started to learn this song and also noticed that the tabs were off a little and actually would rather see the notes than tabs. Is there a possibility of getting the notes in the future. Thank you for the web site, I really enjoy it.
Logged
Green45
Bedroom Rocker
*
Posts: 21


« Reply #16 on: October 22, 2009, 01:48:51 PM »

Wondering if anyone had some practice tips/drills for the picking pattern... I am very slow at picking individual chords out  Sad
Logged
heyjoe!!!
Bedroom Rocker
*
Posts: 20


« Reply #17 on: November 04, 2009, 01:28:34 PM »

hey there green45 i think you kind of answered your own question there lol the best way is to just to do it very very slowly over and over until you get it comfortably under your fingers it really is a case of practise practise and practise some more the only "tip" i can give is keep it up and preserver some people get things faster than others if your having real trouble try to keep a clear head and don't get to frustrated or you will end up giving up just keep at it practise a hole bunch and you will be laughing mate Cheesy have fun and keep on pickin' chicken Tongue   
Logged
Zapped
Stadium Superstar
*****
Posts: 1203


WWW
« Reply #18 on: November 11, 2009, 02:31:12 PM »

The tab does not appear to match up to what Justin demonstrates in part 2 of the lesson. Huh Huh
Look at the way the very first chord D is tabbed for instance.
Also the 5th Bar (C). In the video Justin says every upstroke goes from the second string and that we are not gonna touch the first string, yet the tab shows the first string being played together with the second string.  

Hi bobster7. Sorry you didn't get an answer sooner, but I don't usually pop into these forums unless General Questions is a little dull, which it is right now. I see Kevin A didn't bother to get back to you even though one of his bumps was just a promise to get back to ya Wink

I think these first two lines of tablature follow Justin's video a little closer, although I suspect you could hear this already given Justin does such a good job verbally & visually demonstrating the pattern in his vid. For anyone else who pops in here in the future, the corrected tab is...

D                  Cadd9             G/B               Bb6
 
----2---0-------2-|-------0---------|-------0---------|-------0---------|
----3---3---3---3-|---3---3---3---3-|---3---3---3---3-|---3---3---3---3-|
--2-----2---------|---0-------0---0-|---0-------0---0-|---0-------0---0-|
--0---0---0---0---|---2-------2---2-|-----------------|-3---------------|
------------------|-3---3---3---3---|-2---2---2---2---|-1---1---1---1---|
------------------|-----------------|-----------------|-----------------|
 
C                   C7                Esus4             E           
 
-------------------|-----------------|---0---0---0---0-|---0---0---0---0-|
---1----1---1----1-|---1---1---1---1-|---0---0---0---0-|---0---0---0---0-|
----------0---02---|-3---2---0-------|-2---------------|-1---------------|
-----02------------|-------------3---|-----2-----------|-----2-----------|
-3-----------------|-----------------|---------2-------|---------2---0---|
-------------------|-----------------|-------------0---|-----------------|

The corrections are in the upper strings for the D, C, and C7 chords.

In the Part 2 video he also shows an alternative bass pattern to the final E chord which I've included below:

 C                   C7                Esus4             E (Var)         
 
-------------------|-----------------|---0---0---0---0-|---0---0-------0-|
---1----1---1----1-|---1---1---1---1-|---0---0---0---0-|---0---0-------0-|
----------0---02---|-3---2---0-------|-2---------------|-1---------------|
-----02------------|-------------3---|-----2-----------|-----02----------|
-3-----------------|-----------------|---------2-------|---------2s4-0---|
-------------------|-----------------|-------------0---|-----------------|
 
Logged

- Jim
Austin, TX
Zapped
Stadium Superstar
*****
Posts: 1203


WWW
« Reply #19 on: November 13, 2009, 07:02:34 AM »

Shows ya how hard it is to get every i dotted & t crossed - I think my first measure needs to change on the very last note...

D                  Cadd9             G/B               Bb6
 
----2---0-------0-|-------0---------|-------0---------|-------0---------|
----3---3---3---3-|---3---3---3---3-|---3---3---3---3-|---3---3---3---3-|
--2-----2---------|---0-------0---0-|---0-------0---0-|---0-------0---0-|
--0---0---0---0---|---2-------2---2-|-----------------|-3---------------|
------------------|-3---3---3---3---|-2---2---2---2---|-1---1---1---1---|
------------------|-----------------|-----------------|-----------------|
Logged

- Jim
Austin, TX
Pages: 1 [2]   Go Up
  Print  
 
Jump to:  

Powered by MySQL Powered by PHP Powered by SMF 1.1.10 | SMF © 2006-2009, Simple Machines LLC Valid XHTML 1.0! Valid CSS!